Product Center
Supercapacitor coating foil
Category:
Keywords:
Product Description
Cathode corrosion foil
F: Corrosion of cathode foil
F series: Cathode corrosion foil
Product name Series name | Capacitance Specific volume
| AL Purity Purity
| Thickness Thickness
| Tensile Strength Tensile strength
| Bending Strength Bending
| Copper Copper content
| Chlorine Chloride ion
|
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-105 | 50 | ≥ 98.0 | 18 ± 2 | ≥1.6 | ≥70 | ≤ 5.0 | ≤ 1.0 |
F-210 | 90 | 20 ± 2 | ≥1.6 | ≥70 | |||
F-215 | 120 | 21 ± 2 | ≥1.5 | ≥70 | |||
F-315 | 150 | 28 ± 3 | ≥1.6 | ≥80 | |||
F-320 | 200 | 28 ± 3 | ≥1.6 | ≥80 | |||
F-325 | 250 | 30 ± 3 | ≥1.6 | ≥70 | |||
F-420 | 220 | 36 ± 4 | ≥1.8 | ≥90 | ≤ 8.0 | ≤ 2.0 | |
F-435 | 350 | 36 ± 4 | ≥1.8 | ≥90 | |||
F-440 | 400 | 36 ± 4 | ≥1.8 | ≥90 | |||
F-445 | 450 | 36 ± 4 | ≥1.8 | ≥90 | |||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
Product name Series name
| Capacitance Specific volume
| AL Purity Purity
| Thickness Thickness
| Tensile Strength Tensile strength
| Bending Strength Bending
| Copper Copper content
| Chlorine Chloride ion
|
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-450 | 500 | ≥ 98.0 | 36 ± 4 | ≥ 1.7 | ≥ 90 | ≤ 8.0 | ≤ 2.0 |
F-455 | 550 | 36 ± 4 | ≥ 1.7 | ≥ 90 | |||
F-535 | 360 | 45 ± 5 | ≥ 1.9 | ≥ 90 | |||
F-540 | 400 | 45 ± 5 | ≥ 1.9 | ≥ 90 | |||
F-545 | 450 | 45 ± 5 | ≥ 1.8 | ≥ 90 | |||
F-550 | 500 | 45 ± 5 | ≥ 1.8 | ≥ 90 | |||
F-555 | 550 | 45 ± 5 | ≥ 1.8 | ≥ 90 | |||
F-560 | 600 | 48 ± 5 | ≥ 1.8 | ≥ 100 | |||
F-565 | 650 | 48 ± 5 | ≥ 1.8 | ≥ 100 | |||
F-570 | 680 | 48 ± 5 | ≥ 1.8 | ≥ 100 | |||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
Low copper corrosion foil
F-L: Low corrosion of copper foil
F-L series: Low copper corrosion foil
Product name Series name | Capacitance Specific volume | AL Purity Purity | Thickness Thickness | Tensile Strength Tensile strength | Bending Strength Bending | Copper Copper content | Chlorine Chloride ion |
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-L205 | 60 | ≥ 99.4 | 21 ± 2 | ≥ 1.6 | ≥ 80 | ≤3.0 | ≤ 1.0 |
F-L210 | 90 | ||||||
F-L315 | 150 | 30 ± 3 | ≥ 1.7 | ||||
F-L320 | 180 | ||||||
F-L430 | 300 | 40 ± 4 | ≥ 1.7 | ≥ 90 | ≤5.0 | ||
F-L440 | 380 | ≤ 2.0 | |||||
F-L445 | 450 | ||||||
F-L540 | 400 | 48 ± 5 | ≥ 2.2 | ≥ 100 | |||
F-L545 | 450 | ||||||
F-L550 | 500 | ||||||
F-L555 | 550 | ||||||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
High purity corrosion foil
F-K(B): High purity corrosion foil
F-K(b): High purity corrosion foil
Product name Series name | Capacitance Specific volume | AL Purity Purity | Thickness Thickness | Tensile Strength Tensile strength | Bending Strength Bending | Copper Copper content | Chlorine Chloride ion |
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-B205 | 40 | ≥ 99.7 | 22 ± 2 | ≥ 1.6 | ≥ 60 | ≤ 1.0 | ≤ 0.8 |
F-B210 | 80 | ||||||
F-B315 | 150 | 30 ± 3 | ≥ 1.6 | ≥ 70 | ≤ 1.0 | ||
F-B320 | 180 | ||||||
F-K435 | 350 | 40 ± 4 | ≥ 1.7 | ≥ 80 | |||
F-K440 | 380 | ||||||
F-K535 | 350 | 50 ± 5 | ≥ 1.8 | ≥ 90 | |||
F-K540 | 400 | ≥ 1.8 | |||||
F-K545 | 450 | ≥ 1.7 | |||||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
High strength corrosion foil
F-M: High strength and corrosion foil F-M series: High strength corrosion foil
Product name Series name | Capacitance Specific volume | AL Purity Purity | Thickness Thickness | Tensile Strength Tensile strength | Bending Strength Fold | Copper Copper content | Chlorine Chloride ion | Slitting width |
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | (mm) | |
F-205M | 50 | ≥ 98.0 | 22 ± 2 | ≥ 2.2 | ≥ 110 | ≤ 5.0 | ≤ 1.0 | ≥ 2.2 |
F-310M | 100 | 30 ± 3 | ≥ 2.2 | ≥ 110 | ≤ 5.0 | ≤ 1.0 | ≥ 2.2 | |
F-430M | 300 | 40 ± 4 | ≥ 2.2 | ≥ 110 | ≤ 8.0 | ≤ 2.0 | ≥ 2.2 | |
F-540M | 400 | 48 ± 5 | ≥ 2.2 | ≥ 110 | ≤ 8.0 | ≤ 2.0 | ≤ 2.0 | |
F-545M | 450 | 48 ± 5 | ≥ 2.2 | ≥ 110 | ≤ 8.0 | ≤ 2.0 | ≤ 2.0 | |
F-550M | 500 | |||||||
F-L540M | 400 | ≥ 99.4 | 48 ± 5 | ≥ 2.3 | ≤ 5.0 | ≥ 2.0 | ||
F-L545M | 450 | |||||||
F-L550M | 500 | |||||||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
Cathodic forming foil
F-T: Conversion cathode foil
F-T series: Cathodic forming foil
Product name Series name | Capacitance Specific volume | VF Withstand voltage | Thickness Thickness | Tensile Strength Tensile strength | Bending Strength Bending | Copper Copper content | Chlorine Chloride ion |
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-T105-2.0VF | 40 | ≧ 2.0 | 18 ± 2 | ≧ 1.6 | ≧ 70 | ≤ 5.0 | ≤ 0.8 |
F-T210-2.5VF | 70 | ≧ 2.5 | 20 ± 2 | ≧ 1.6 | ≧ 70 | ≤ 5.0 | ≤ 0.8 |
F-T205-3.0VF | 60 | ≧ 3.0 | |||||
F-T205-4.0VF | 50 | ≧ 4.0 | |||||
F-T310-2.5VF | 100 | ≧ 2.5 | 28 ± 3 | ≧ 1.7 | ≧ 80 | ≤ 1.0 | |
F-T310-3.0VF | 100 | ≧ 3.0 | |||||
F-T425-2.0VF | 250 | ≧ 2.0 | 38 ± 4 | ≧ 1.7 | ≧ 90 | ≤ 8.0 | ≤ 2.0 |
F-T420-2.5VF | 200 | ≧ 2.5 | |||||
F-T535-1.2VF | 350 | ≧ 1.2 | 45 ± 5 | ≧ 1.8 | ≧ 90 | ||
F-T530-2.2VF | 280 | ≧ 2.2 | |||||
F-T530-2.0VF | 300 | ≧ 2.0 | |||||
F-T525-2.5VF | 250 | ≧ 2.5 | |||||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
Low copper cathodic forming foil
F-LT: Conversion cathode foil with low copper
F-TL series: Low copper cathodic forming foil
Product name Series name | Capacitance Specific volume | VF Withstand voltage | Thickness Thickness | Tensile Strength Tensile strength | Bending Strength Bending | Copper Content | Chlorine Chloride ion |
(uf/cm2) | % | (um) | (kg/cm) | (Cycles) | mg/m2 | mg/m2 | |
F-LT210-2.0VF | 50 | ≧ 2.0 | 21 ± 2 | ≧ 1.6 | ≧ 70 | ≤ 3.0 | ≤ 0.8 |
F-LT210-2.5VF | 45 | ≧ 2.5 | |||||
F-LT205-3.0VF | 40 | ≧ 3.0 | |||||
F-LT205-4.0VF | 35 | ≧ 4.0 | |||||
F-LT310-2.5VF | 80 | ≧ 2.5 | 28 ± 3 | ≧ 1.7 | ≧ 80 | ≤ 1.0 | |
F-LT310-3.0VF | 80 | ≧ 3.0 | |||||
F-LT425-2.0VF | 230 | ≧ 2.0 | 38 ± 4 | ≧ 1.7 | ≧ 90 | ≤ 5.0 | ≤ 2.0 |
F-LT420-2.5VF | 200 | ≧ 2.5 | |||||
F-LT535-1.2VF | 330 | ≧ 1.2 | 48 ± 5 | ≧ 1.8 | ≧ 90 | ||
F-LT530-2.2VF | 260 | ≧ 2.2 | |||||
F-LT530-2.0VF | 280 | ≧ 2.0 | |||||
F-LT525-2.5VF | 240 | ≧ 2.5 | |||||
Standard Capacitance ≥ -10% | Foil Hardness: HARD |
Previous page:
Next page:
Previous page:
Aluminum foil for electrolytic capacitors
Next page:
Product Inquiry
Contact Us
惠州市冠业新材料科技有限公司
86-0752-6221000
No. 332, Boxin Road, Boluo County, Huizhou City (Intercontinental High-tech Industrial Park)

WeChat Official Account
Copyright © AFT ELECTRONIC CO., LTD.. All rights reserved
Power by:www.300.cn | SEO | Privacy Policy